loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon India Money Market Fund Nov 30, 2024 1,658.85 10.76 0.56
Equity-Reliance Industr Nov 30, 2024 839.28 5.44 20.01
Reverse Repo-TREPS Nov 30, 2024 689.32 4.47 3.42
Indian Mutual Funds-Nippon India Low Duration Fund Nov 30, 2024 531.00 3.44 0.54
Certificate of Deposits-Bank of Baroda Nov 30, 2024 468.19 3.04 0.00
Equity-IndusInd Bank Nov 30, 2024 418.66 2.72 97.17
Equity-Axis Bank Nov 30, 2024 397.21 2.58 1.65
Equity-Hind.Aeronautics Nov 30, 2024 384.85 2.50 4.24
Equity-HDFC Bank Nov 30, 2024 366.39 2.38 -57.19
Equity-Infosys Nov 30, 2024 354.85 2.30 73.90
Equity-Vedanta Nov 30, 2024 339.15 2.20 -18.88
Equity-Bank of Baroda Nov 30, 2024 309.98 2.01 -2.50
Equity-Adani Enterp. Nov 30, 2024 294.62 1.91 -20.46
Equity-Bharat Electron Nov 30, 2024 281.16 1.82 8.11
Equity-ICICI Bank Nov 30, 2024 252.09 1.63 472.24
Equity-GMR Airports Inf Nov 30, 2024 247.74 1.61 3.52
Commercial Paper-HDFC Securities Nov 30, 2024 224.23 1.45 0.62
Equity-ITC Nov 30, 2024 221.14 1.43 2.04
Equity-TCS Nov 30, 2024 219.74 1.43 24.96
Indian Mutual Funds-Nippon India Liquid Fund - Dir Nov 30, 2024 219.45 1.42 0.57
Equity-St Bk of India Nov 30, 2024 204.87 1.33 113.76
Equity-Kotak Mah. Bank Nov 30, 2024 198.20 1.29 6.69
Certificate of Deposits-Union Bank (I) Nov 30, 2024 195.52 1.27 0.00
Equity-Hindalco Inds. Nov 30, 2024 178.78 1.16 -3.51
Equity-Jindal Steel Nov 30, 2024 179.36 1.16 -1.99
NCD-N A B A R D Nov 30, 2024 179.26 1.16 -0.03
Equity-Bharti Airtel Nov 30, 2024 175.83 1.14 16.05
Equity-Shriram Finance Nov 30, 2024 167.09 1.08 -3.35
Equity-Aurobindo Pharma Nov 30, 2024 165.90 1.08 -10.19
Equity-Vodafone Idea Nov 30, 2024 152.99 0.99 4.53
Commercial Paper-SBI Cap Nov 30, 2024 149.46 0.97 0.62
Equity-Hind. Unilever Nov 30, 2024 147.90 0.96 -16.81
Certificate of Deposits-S I D B I Nov 30, 2024 148.06 0.96 201.62
Equity-Larsen & Toubro Nov 30, 2024 147.17 0.95 13.90
Equity-Coal India Nov 30, 2024 146.21 0.95 13.41
Equity-NTPC Nov 30, 2024 147.01 0.95 0.30
Equity-Jio Financial Nov 30, 2024 139.78 0.91 0.00
Equity-REC Ltd Nov 30, 2024 134.96 0.88 1.43
Equity-Crompton Gr. Con Nov 30, 2024 133.19 0.86 17.47
Equity-Canara Bank Nov 30, 2024 131.24 0.85 -0.62
Equity-Laurus Labs Nov 30, 2024 125.53 0.81 15.45
Equity-Aditya Bir. Fas. Nov 30, 2024 122.69 0.80 0.22
Equity-B H E L Nov 30, 2024 113.83 0.74 14.91
Equity-I R C T C Nov 30, 2024 102.45 0.66 -0.65
Equity-M & M Nov 30, 2024 97.27 0.63 13.05
Equity-Bandhan Bank Nov 30, 2024 95.21 0.62 -7.44
Equity-Marico Nov 30, 2024 92.41 0.60 131.84
Commercial Paper-Bharti Telecom Nov 30, 2024 93.19 0.60 0.00
Certificate of Deposits-Bank of India Nov 30, 2024 92.96 0.60 0.00
Equity-Zydus Lifesci. Nov 30, 2024 87.11 0.56 -13.84
Equity-Titan Company Nov 30, 2024 84.83 0.55 -0.35
Equity-Muthoot Finance Nov 30, 2024 84.88 0.55 -0.69
Equity-Eicher Motors Nov 30, 2024 81.34 0.53 107.80
Equity-Bajaj Finserv Nov 30, 2024 82.16 0.53 292.69
Equity-HDFC Life Insur. Nov 30, 2024 79.15 0.51 -15.03
Equity-Aditya Birla Cap Nov 30, 2024 78.39 0.51 123.91
Equity-Granules India Nov 30, 2024 75.32 0.49 6.63
Equity-Ambuja Cements Nov 30, 2024 71.94 0.47 -39.18
Equity-Hindustan Copper Nov 30, 2024 68.61 0.44 -6.19
Equity-Punjab Natl.Bank Nov 30, 2024 62.35 0.40 39,716.48
Equity-A B B Nov 30, 2024 59.74 0.39 1.31
Equity-Power Grid Corpn Nov 30, 2024 59.11 0.38 -46.18
Equity-Manappuram Fin. Nov 30, 2024 59.30 0.38 -17.25
Equity-Bharat Forge Nov 30, 2024 53.49 0.35 -39.36
Equity-Dixon Technolog. Nov 30, 2024 54.61 0.35 152.20
Equity-I O C L Nov 30, 2024 53.80 0.35 0.88
Equity-SBI Life Insuran Nov 30, 2024 52.35 0.34 -7.66
NCD-HDFC Bank Nov 30, 2024 50.26 0.33 0.00
Certificate of Deposits-HDFC Bank Nov 30, 2024 49.08 0.32 0.61
Commercial Paper-Panatone Finvest Nov 30, 2024 49.51 0.32 0.00
Equity-Adani Ports Nov 30, 2024 48.03 0.31 56.96
Equity-Container Corpn. Nov 30, 2024 43.07 0.28 34.88
Equity-Tata Motors Nov 30, 2024 41.61 0.27 40.64
Equity-LIC Housing Fin. Nov 30, 2024 42.29 0.27 1.08
Equity-Atul Nov 30, 2024 39.91 0.26 -6.96
Equity-Dabur India Nov 30, 2024 37.95 0.25 5.10
Equity-Zomato Ltd Nov 30, 2024 38.61 0.25 0.00
Equity-Cipla Nov 30, 2024 36.44 0.24 51.17
Equity-Tata Comm Nov 30, 2024 36.68 0.24 -7.52
Equity-Indus Towers Nov 30, 2024 35.04 0.23 17.75
Equity-Britannia Inds. Nov 30, 2024 33.65 0.22 148.97
Equity-Tata Steel Nov 30, 2024 32.28 0.21 -3.66
Equity-DLF Nov 30, 2024 30.35 0.20 0.60
Equity-Coforge Nov 30, 2024 30.36 0.20 -8.15
Equity-Grasim Inds Nov 30, 2024 28.54 0.19 31.50
Equity-Polycab India Nov 30, 2024 29.56 0.19 30.78
Equity-Torrent Pharma. Nov 30, 2024 30.00 0.19 4.08
Equity-Havells India Nov 30, 2024 29.98 0.19 34.05
Equity-Apollo Hospitals Nov 30, 2024 29.79 0.19 103.21
Equity-Alkem Lab Nov 30, 2024 25.56 0.17 -88.42
Equity-Samvardh. Mothe. Nov 30, 2024 24.11 0.16 -38.07
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 24.67 0.16 0.00
Equity-TVS Motor Co. Nov 30, 2024 24.20 0.16 40.74
Equity-Max Financial Nov 30, 2024 22.77 0.15 -33.38
Equity-United Spirits Nov 30, 2024 23.44 0.15 5.52
Equity-Natl. Aluminium Nov 30, 2024 23.25 0.15 -82.15
Equity-B P C L Nov 30, 2024 22.45 0.15 -20.83
Equity-UltraTech Cem. Nov 30, 2024 20.84 0.14 14.81
Equity-MRF Nov 30, 2024 20.23 0.13 -31.21
Equity-Colgate-Palmoliv Nov 30, 2024 18.96 0.12 23.72
Equity-Divi`s Lab. Nov 30, 2024 18.52 0.12 -47.60
Equity-S A I L Nov 30, 2024 18.88 0.12 6.18
Equity-Cholaman.Inv.&Fn Nov 30, 2024 17.74 0.12 -3.05
Equity-Exide Inds. Nov 30, 2024 17.11 0.11 1.30
Equity-Petronet LNG Nov 30, 2024 17.69 0.11 -1.09
Equity-Bajaj Finance Nov 30, 2024 17.34 0.11 2.75
Equity-Pidilite Inds. Nov 30, 2024 16.56 0.11 -49.27
Equity-Cummins India Nov 30, 2024 17.56 0.11 -29.75
Equity-Trent Nov 30, 2024 14.95 0.10 54.21
Equity-Info Edg.(India) Nov 30, 2024 14.92 0.10 0.00
Equity-Godrej Consumer Nov 30, 2024 15.62 0.10 -3.00
Equity-Biocon Nov 30, 2024 15.79 0.10 -50.66
Equity-Sun Pharma.Inds. Nov 30, 2024 14.77 0.10 -45.90
Equity-Tata Consumer Nov 30, 2024 15.43 0.10 -1.30
Equity-Tata Power Co. Nov 30, 2024 14.87 0.10 15.90
Equity-Power Fin.Corpn. Nov 30, 2024 13.14 0.09 1,133.83
Equity-Bajaj Auto Nov 30, 2024 13.42 0.09 -22.95
Equity-G N F C Nov 30, 2024 12.87 0.08 2.18
Equity-Maruti Suzuki Nov 30, 2024 12.24 0.08 0.00
Equity-AU Small Finance Nov 30, 2024 12.95 0.08 0.00
Equity-HCL Technologies Nov 30, 2024 11.58 0.08 274.62
Equity-Abbott India Nov 30, 2024 10.04 0.07 7.55
Equity-C D S L Nov 30, 2024 10.21 0.07 0.00
Equity-Syngene Intl. Nov 30, 2024 11.10 0.07 180.54
Equity-Oracle Fin.Serv. Nov 30, 2024 10.06 0.07 -76.67
Equity-GAIL (India) Nov 30, 2024 10.13 0.07 -28.11
Equity-SRF Nov 30, 2024 10.36 0.07 0.97
Equity-Escorts Kubota Nov 30, 2024 11.34 0.07 -5.11
Equity-Federal Bank Nov 30, 2024 9.70 0.06 157.03
Equity-Indiamart Inter. Nov 30, 2024 9.43 0.06 0.00
Equity-L&T Finance Ltd Nov 30, 2024 9.47 0.06 -61.74
Equity-Navin Fluo.Intl. Nov 30, 2024 9.70 0.06 5.35
Equity-Tech Mahindra Nov 30, 2024 9.86 0.06 -76.01
Equity-Godrej Propert. Nov 30, 2024 8.74 0.06 53.58
Equity-NMDC Nov 30, 2024 9.42 0.06 3.70
Equity-Aarti Industries Nov 30, 2024 6.95 0.05 -12.25
Equity-J K Cements Nov 30, 2024 7.17 0.05 -1.02
Equity-Lupin Nov 30, 2024 7.32 0.05 -3.94
Equity-Persistent Sys Nov 30, 2024 6.20 0.04 -23.05
Equity-Jubilant Food. Nov 30, 2024 6.61 0.04 0.00
Equity-Nestle India Nov 30, 2024 4.11 0.03 -41.76
Equity-M & M Fin. Serv. Nov 30, 2024 4.65 0.03 0.00
Equity-LTIMindtree Nov 30, 2024 4.91 0.03 -39.70
Equity-Mphasis Nov 30, 2024 4.42 0.03 3.30
Equity-Coromandel Inter Nov 30, 2024 3.76 0.02 7.21
Equity-Union Bank (I) Nov 30, 2024 2.96 0.02 0.00
Equity-Angel One Nov 30, 2024 3.13 0.02 0.00
Equity-Gujarat Gas Nov 30, 2024 3.42 0.02 -54.59
Equity-Astral Nov 30, 2024 2.89 0.02 1.14
Equity-Indraprastha Gas Nov 30, 2024 3.73 0.02 148.50
Equity-O N G C Nov 30, 2024 2.77 0.02 -93.34
Equity-Siemens Nov 30, 2024 2.95 0.02 8.38
Equity-Piramal Enterp. Nov 30, 2024 3.38 0.02 8.80
Equity-Hero Motocorp Nov 30, 2024 1.07 0.01 615.70
Equity-H U D C O Nov 30, 2024 1.62 0.01 0.00
Equity-Adani Energy Sol Nov 30, 2024 1.21 0.01 0.00
Equity-RBL Bank Nov 30, 2024 1.32 0.01 0.00
Equity-Yes Bank Nov 30, 2024 2.28 0.01 0.00
Equity-HFCL Nov 30, 2024 2.20 0.01 0.00
Equity-Cams Services Nov 30, 2024 1.36 0.01 0.00
Equity-Mahanagar Gas Nov 30, 2024 1.72 0.01 0.00
Equity-The Ramco Cement Nov 30, 2024 1.47 0.01 0.00
Equity-Dr Lal Pathlabs Nov 30, 2024 1.08 0.01 -3.54
Equity-ICICI Lombard Nov 30, 2024 0.84 0.01 45.65
Equity-HDFC AMC Nov 30, 2024 1.83 0.01 -76.56
Equity-Wipro Nov 30, 2024 0.69 0.00 0.00
Equity-ICICI Pru Life Nov 30, 2024 0.42 0.00 -5.58
Equity-Bata India Nov 30, 2024 0.37 0.00 0.00
Equity-Birlasoft Ltd Nov 30, 2024 0.35 0.00 0.00
Equity-Dr Reddy`s Labs Nov 30, 2024 0.23 0.00 -97.45
Cash & Cash Equivalent-C C I Nov 30, 2024 0.23 0.00 -93.79
Equity-JSW Energy Nov 30, 2024 0.15 0.00 0.00
Equity-CESC Nov 30, 2024 0.15 0.00 0.00
Equity-Avenue Super. Nov 30, 2024 0.11 0.00 0.00
Equity-NCC Nov 30, 2024 0.06 0.00 0.00
Equity-Voltas Nov 30, 2024 0.05 0.00 -97.49
Equity-CG Power & Ind Nov 30, 2024 0.05 0.00 0.00
Equity-Bank of India Nov 30, 2024 0.05 0.00 0.00
Net CA & Others-Net CA & Others Nov 30, 2024 -345.35 -2.24 -151.24